-
Correo electrónico
srt-zg@srt-zg.com
-
Teléfono
18024358333
-
Dirección
No. 57 shatian road, Shuxin village, Changping town, Dongguan city, Guangdong Province
Dongguan Ruida Machinery Technology co., Ltd.
srt-zg@srt-zg.com
18024358333
No. 57 shatian road, Shuxin village, Changping town, Dongguan city, Guangdong Province
El secador de deshumidificación de puerta de material químico Europeo de soplado inferior de la serie shd - u, fabricado en acero inoxidable, está equipado con las funciones de "soplado inferior a gas caliente" y "escape torbellino" y cubos de aislamiento térmico de doble capa, especialmente adecuados para combinar con deshumidificadores con plástico de ingeniería seca, la capacidad de carga proporcionada por la serie Es de 20u a 8000u, dividido en 25 modelos.
12. al cambiar al tipo de circuito de Seguridad de las regulaciones europeas, agregue "ce" después del modelo.
Tabla de especificaciones
| Modelo | Calefacción eléctrica seca (kw) | Ventilador (kw) | Capacidad del barril (l) |
Tamaño exterior (mm) HxWxD |
Tamaño del trípode (mm) HxW1xD1 |
Altura total (mm) | Calibre del tubo de entrada | Calibre del tubo de salida |
Tamaño del trípode del ventilador (mm) H3xW3xD3 |
Peso neto (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| SHD-20U | 2.2 | 0.12 | 20 | 730x575x325 | 790x450x550 | 1260 | ¿2 '? | ¿2 '? | - - | 40 |
| SHD-40U | 3 | 0.12 | 40 | 760x640x390 | 790x450x550 | 1295 | ¿2 '? | ¿2 '? | - - | 45 |
| SHD-80U | 3.9 | 0.12 | 80 | 940x722x475 | 840x552x722 | 1465 | ¿2,5 '? | ¿2,5 '? | - - | 50 |
| SHD-120U | 3.9 | 0.12 | 120 | 1210x722x475 | 840x552x722 | 1735 | ¿2,5 '? | ¿2,5 '? | - - | 60 |
| SHD-160U | 6 | 0.18 | 160 | 1225x822x575 | 920x662x795 | 1825 | ¿3 '? | ¿3 '? | - - | 90 |
| SHD-230U | 6 | 0.18 | 230 | 1505x822x575 | 920x652x795 | 2105 | ¿3 '? | ¿3 '? | - - | 100 |
| SHD-300U | 12 | 0.25 | 300 | 1450x945x695 | 970x790x930 | 2085 | ¿3 '? | ¿3 '? | - - | 130 |
| SHD-450U | 12 | 0.25 | 450 | 1850x945x695 | 970x790x930 | 2435 | ¿3 '? | ¿3 '? | - - | 160 |
| SHD-600U | 18 | 0.55 | 600 | 1820x1170x915 | 1130x1000x1200 | 2470 | ¿4 '? | ¿4 '? | - - | 200 |
| SHD-750U | 18 | 0.55 | 750 | 2100x1170x915 | 1130x1000x1200 | 2780 | ¿4 '? | ¿4 '? | - - | 220 |
| SHD-900U | 24 | 0.55 | 900 | 2070x1340x1050 | 1320x1200x1200 | 2730 | ¿4 '? | ¿4 '? | - - | 250 |
| SHD-1200U | 24 | 0.55 | 1200 | 2500x1340x1050 | 1320x1200x1200 | 3160 | ¿4 '? | ¿4 '? | - - | 380 |
| SHD-1500U | 32 | 1.1 | 1500 | 2950x1542x1250 | 1400x1500x1500 | 3470 | ¿5 '? | ¿5 '? | 1210x560x700 | 495 |
| SHD-2000U | 32 | 1.1 | 2000 | 3350x1542x1250 | 1400x1500x1640 | 3870 | ¿5 '? | ¿5 '? | 1210x560x700 | 570 |
| SHD-2500U | 48 | 2.2 | 2500 | 3510x1770x1400 | 1500x1640x1640 | 4050 | ¿6 '? | ¿6 '? | 1210x560x700 | 620 |
| SHD-3000U | 48 | 2.2 | 3000 | 3910x1770x1400 | 1500x1640x1640 | 4400 | ¿6 '? | ¿6 '? | 1210x560x700 | 700 |
| SHD-3500U | 64 | 4 | 3500 | 4310x1770x1400 | 1500x1640x1640 | 4800 | ¿6 '? | ¿6 '? | 1400x680x800 | 785 |
| SHD-4000U | 64 | 4 | 4000 | 4050x1980x1600 | 1650x1900x1900 | 4550 | ¿8 '? | ¿8 '? | 1400x680x800 | 860 |
| SHD-4500U | 80 | 5.5 | 4500 | 4350x1980x1600 | 1650x1900x1900 | 4850 | ¿8 '? | ¿8 '? | 1400x680x800 | 940 |
| SHD-5000U | 80 | 5.5 | 5000 | 4650x1980x1600 | 1650x1900x1900 | 5150 | ¿8 '? | ¿8 '? | 1400x680x800 | 1050 |
| SHD-5500U | 96 | 5.5 | 5500 | 4950x1980x1600 | 1650x1900x1900 | 5450 | ¿8 '? | ¿8 '? | 1400x680x800 | 1120 |
| SHD-6000U | 96 | 5.5 | 6000 | 4350x2220x1800 | 1650x2100x2100 | 5100 | ¿8 '? | ¿8 '? | 1450x780x850 | 1210 |
| SHD-6500U | 112 | 7.5 | 6500 | 4600x2220x1800 | 1850x2100x2100 | 5350 | ¿8 '? | ¿8 '? | 1450x780x850 | 1285 |
| SHD-7000U | 112 | 7.5 | 7000 | 4580x2220x1800 | 1850x2100x2100 | 5600 | ¿8 '? | ¿8 '? | 1450x780x850 | 1375 |
| SHD-8000U | 128 | 11 | 8000 | 5350x2220x1800 | 1850x2100x2100 | 5850 | ¿8 '? | ¿8 '? | 1450x860x900 | 1445 |
Nota: 1) el cubo interior se Pule y se llena con "p" después del modelo;